Slow motion rate | 1080p at 120fps 720p at 120/240fps |
---|---|
USB Type-C charging port | Yes |
Hazard pictogram(s) | GHS07: Harmful |
Hazard pictogram(s) | GHS09: Environmental hazard |
Slow motion mode | Yes |
Rear camera pixel size (Quad Pixel technology) | 2.24 µm |
Product colour | Lavender |
Touch response rate | 480 Hz |
Hazard pictogram(s) | GHS02: Flammable |
Audio system | Dolby Atmos |
Processor cores | 8 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Product colour | Purple |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Cables included | USB Type-C |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11a |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Processor family | MediaTek Dimensity |
USB connector type | USB Type-C |
Display diagonal | 16.9 cm (6.67") |
Weight | 190 g |
Display resolution | 2712 x 1220 pixels |
Processor boost frequency | 2.5 GHz |
Wi-Fi standards | 802.11b |
Graphics card | Mali-G615 |
Width | 74.4 mm |
Quick start guide | Yes |
Wi-Fi standards | 802.11g |
Bluetooth | Yes |
Maximum refresh rate | 120 Hz |
Rear camera lens elements | 7-element lens |
Height | 162.3 mm |
SIM card ejector pin | Yes |
Colour depth | 12 bit |
Contrast ratio (typical) | 5000000:1 |
Mobile network generation | 5G |
Front camera resolution (numeric) | 20 MP |
Ambient light sensor | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
USB port | Yes |
Rear camera sensor size | 1/1.4" |
International Protection (IP) code | IP68 |
GLONASS | Yes |
Fingerprint reader | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
AC adapter power | 45 W |
Gyroscope | Yes |
RAM type | LPDDR4X |
High Dynamic Range (HDR) technology | Dolby Vision |
Front camera aperture number | 2.2 |
Galileo | Yes |
High Dynamic Range (HDR) supported | Yes |
Depth | 8.55 mm |
Wi-Fi Direct | Yes |
Colour name | Lavender Purple |
Second rear camera resolution (numeric) | 8 MP |
Protective case | Yes |
Position location | Yes |
Night mode | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Warranty card | Yes |
RAM capacity | 8 GB |
Face recognition | Yes |
Bluetooth version | 5.4 |
Rear camera aperture number | 1.65 |
SIM card type | NanoSIM + eSIM |
Panel type | AMOLED |
Portrait mode | Yes |
Third rear camera aperture number | 2.4 |
3G standards | WCDMA |
Third rear camera resolution (numeric) | 2 MP |
Rear camera type | Triple camera |
Second rear camera aperture number | 2.2 |
Maximum display brightness (Outdoor) | 3000 cd/m² |
Rear camera flash | Yes |
Internal storage capacity | 256 GB |
Front camera type | Single camera |
Proximity sensor | Yes |
Operating system fork | HyperOS |
Display glass type | Gorilla Glass |
Macro photography | Yes |
Infrared sensor | Yes |
Gorilla Glass version | Gorilla Glass Victus 2 |
GPS (satellite) | Yes |
Battery capacity | 5110 mAh |
SIM card capability | Dual SIM |
Housing material | Aluminium |
Electronic compass | Yes |
Image stabilizer | Yes |
Video recording modes | 720p |
AI scene recognition | Yes |
Video recording modes | 1080p |
Accelerometer | Yes |
4G standard | LTE-TDD & LTE-FDD |
BeiDou | Yes |
Self-timer | Yes |
Near Field Communication (NFC) | Yes |
Fast charging | Yes |
Rear camera resolution (numeric) | 200 MP |
Klientide arvustused
arvustused
0 out of 5